Club Records
Boys Records
SHORT COURSE | Name | Time | Year |
---|---|---|---|
50m Freestyle | Charlie Pond Thompson | 24.69 | 2013 |
100m Freestyle | Charlie Pond Thompson | 53.93 | 2012 |
200m Freestyle | Charlie Pond Thompson | 1.57.55 | 2013 |
400m Freestyle | Andrei Gare | 4.19.53 | 2018 |
1500m Freestyle | Christopher Brooks | 17.43.85 | 2008 |
50m Butterfly | Charlie Pond Thompson | 26.23 | 2014 |
100m Butterfly | Charlie Pond Thompson | 59.59 | 2012 |
200m Butterfly | Charlie Pond Thompson | 2.16.38 | 2011 |
50m Backstroke | Charlie Pond Thompson | 26.16 | 2016 |
100m Backstroke | Charlie Pond Thompson | 56.76 | 2016 |
200m Backstroke | Charlie Pond Thompson | 2.08.03 | 2013 |
50m Breaststroke | Christian Parker | 29.95 | 2012 |
100m Breaststroke | Christian Parker | 1.07.07 | 2012 |
200m Breaststroke | Christian Parker | 2.29.65 | 2012 |
100m I.M. | Charlie Pond Thompson | 57.69 | 2016 |
200m I.M. | Charlie Pond Thompson | 2.12.05 | 2012 |
400m I.M. | Lewis Bayley | 4.50.72 | 2018 |
LONG COURSE | Name | Time | Year |
---|---|---|---|
50m Freestyle | Reece Parker | 25.41 | 2015 |
100m Freestyle | Charlie Pond Thompson | 55.75 | 2012 |
200m Freestyle | Charlie Pond Thompson | 2.06.11 | 2011 |
400m Freestyle | Christopher Brooks | 4.33.36 | 2007 |
800m Freestyle | Daniel Blerkom | 9.41.02 | 2019 |
1500m Freestyle | Christopher Brooks | 18.32.21 | 2007 |
50m Butterfly | Charlie Pond Thompson | 26.69 | 2017 |
100m Butterfly | Charlie Pond Thompson | 1.01.19 | 2012 |
200m Butterfly | Andrei Gare | 2.21.77 | 2017 |
50m Backstroke | Charlie Pond Thompson | 28.20 | 2016 |
100m Backstroke | Charlie Pond Thompson | 1.00.29 | 2013 |
200m Backstroke | Charlie Pond Thompson | 2.13.78 | 2012 |
50m Breaststroke | Christian Parker | 31.15 | 2013 |
100m Breaststroke | Christian Parker | 1.11.30 | 2011 |
200m Breaststroke | Jack Carter | 2.44.80 | 2011 |
200m I.M. | Charlie Pond Thompson | 2.16.80 | 2012 |
400m I.M. | Lewis Bayley | 5.07.94 | 2017 |
Girls Records
SHORT COURSE | Name | Time | Year |
---|---|---|---|
50m Freestyle | Verity Goodey | 27.48 | 2009 |
100m Freestyle | Verity Goodey | 58.66 | 2009 |
200m Freestyle | Jackie Willmott | 2.09.33 | 1981 |
400m Freestyle | Jackie Willmott | 4.18.52 | 1981 |
800m Freestyle | Verity Goodey | 9.27.02 | 2008 |
1500m Freestyle | Holly Lamb | 18.13.22 | 2019 |
50m Butterfly | Verity Goodey | 28.87 | 2012 |
100m Butterfly | Verity Goodey | 1.04.24 | 2008 |
200m Butterfly | Verity Goodey | 2.21.61 | 2009 |
50m Backstroke | Verity Goodey | 31.30 | 2009 |
100m Backstroke | Verity Goodey | 1.05.05 | 2009 |
200m Backstroke | Verity Goodey | 2.24.51 | 2009 |
50m Breaststroke | Verity Goodey | 36.06 | 2008 |
100m Breaststroke | Holly Lamb | 1.19.14 | 2019 |
200m Breaststroke | Sarah Hardcastle | 2.49.80 | 1981 |
100m I.M. | Verity Goodey | 1.07.73 | 2008 |
200m I.M. | Verity Goodey | 2.23.52 | 2009 |
400m I.M. | Holly Lamb | 5.15.49 | 2019 |
LONG COURSE | Name | Time | Year |
---|---|---|---|
50m Freestyle | Verity Goodey | 27.79 | 2009 |
100m Freestyle | Verity Goodey | 1.00.37 | 2008 |
200m Freestyle | Holly Lamb | 2.14.01 | 2019 |
400m Freestyle | Holly Lamb | 4.41.48 | 2019 |
800m Freestyle | Holly Lamb | 9.40.98 | 2019 |
1500m Freestyle | Holly Lamb | 18.28.88 | 2019 |
50m Butterfly | Verity Goodey | 29.53 | 2007 |
100m Butterfly | Verity Goodey | 1.04.38 | 2008 |
200m Butterfly | Verity Goodey | 2.24.58 | 2009 |
50m Backstroke | Verity Goodey | 31.61 | 2008 |
100m Backstroke | Verity Goodey | 1.07.64 | 2009 |
200m Backstroke | Brooke Jenkins | 2.32.09 | 2018 |
50m Breaststroke | Alyson Moran | 36.29 | 2007 |
100m Breaststroke | Alyson Moran | 1.18.87 | 2006 |
200m Breaststroke | Alyson Moran | 2.48.10 | 2006 |
200m I.M. | Verity Goodey | 2.26.15 | 2009 |
400m I.M. | Holly Lamb | 5.23.21 | 2018 |