Club Championship Records

Club Championship Records 1969 to 2010 Warrior Swim Centre 33.3m pool
Club Championship Records 2014 to present Southend Swim Centre (Garon) 25m pool

Boys Records

U/10 - 1L Name Time Year
Backstroke James Ley 24.67 1981
Breaststroke James Ley 27.01 1981
Butterfly James Ley 20.78 1981
4 x 33.3 I.M Barton Townley 2.06.97 2005
10/11 - 2L Name Time Year
Backstroke Mark Foster 51.38 1980
Breaststroke Adam Fitzgerald 55.36 1980
Butterfly Darrell Bramley 48.00 1976
Freestyle Mark Foster 42.15 1981
4 x 33.3 I.M Mark Foster 1.48.53 1980
12/13 - 100m Name Time Year
Backstroke Harrison Waller 1.12.68 2022
Breaststroke Carl Webb 1.20.33 1980
Butterfly Mark Foster 1.08.86 1982
Freestyle Tim Evans 1.00.93 2005
4 x 33.3 I.M Jack Carter 1.39.38 2008
14/15 - 100m Name Time Year
Backstroke Graeme Double 1.05.23 1982
Breaststroke Gary Stopford 1.14.70 1977
Butterfly Ian Haywood 1.04.00 1976
Freestyle Rowland King 57.70 1976
4 x 33.3 I.M Charlie Pond Thompson 1.31.04 2008
16/O - 100m Name Time Year
Backstroke Lewis Bayley 1.05.12 2018
Breaststroke Christian Parker 1.09.72 2017
Butterfly Paul Morris 1.00.77 1981
Freestyle Lewis Bayley 55.62 2018
OPEN Name Time Year
1L Freestyle Nicholas Malinowski 16.56 1998
200m Back Lewis Bayley 2.20.15 2018
200m Breast Paul Betts 2.37.00 1974
200m Butterfly Andrei Gare 2.18.86 2017
200m Free Lewis Bayley 2.03.19 2018
400m Free Andrei Gare 4.19.53 2018
U/10 - 25m Southend Swim Centre Name Time Year
50m Backstroke Harrison Waller 42.00 2018
50m Breaststroke Beau Bishop 52.89 2019
50m Butterfly Harrison Waller 42.75 2018
50m Freestyle Evan Larthe 39.31 2018
100m Backstroke Harrison Waller 1.30.31 2018
100m Breaststroke Harrison Waller 2.00.28 2018
100m Butterfly Harrison Waller 1.41.18 2018
100m Freestyle Harrison Waller 1.24.59 2018
100m I.M Evan Larthe 1.35.31 2018
10/11 - 25m Southend Swim Centre Name Time Year
50m Backstroke Evan Larthe 37.99 2019
50m Breaststroke Charles Wilkinson 47.01 2016
50m Butterfly Freddie Gardner 38.77 2017
50m Freestyle Freddie Gardner 33.65 2017
100m Backstroke Daniel Que 1.21.34 2017
100m Breaststroke Nathan Gray 1.41.84 2015
100m Butterfly Harry Richardson 1.29.73 2015
100m Freestyle Freddie Gardner 1.13.90 2017
100m I.M Nathan Gray 1.25.44 2015
12/13 - 25m Southend Swim Centre Name Time Year
50m Backstroke Harrison Waller 33.43 2022
50m Breaststroke Harrison Waller 39.37 2022
50m Butterfly Harrison Waller 31.88 2022
50m Freestyle Nathan Gray 29.56 2017
100m I.M Harrison Waller 1.14.00 2022
14/15 - 25m Southend Swim Centre Name Time Year
50m Backstroke Lewis Bayley 29.58 2016
50m Breaststroke Lewis Bayley 34.48 2016
50m Butterfly Harvey Last 29.78 2018
50m Freestyle Andrei Gare 26.54 2016
100m I.M Lewis Bayley 1.04.86 2016
16/O - 25m Southend Swim Centre Name Time Year
50m Backstroke Lewis Bayley 29.31 2017
50m Breaststroke Christian Parker 31.25 2016
50m Butterfly Reece Parker 27.50 2014
50m Freestyle Reece Parker 25.51 2018
100m I.M Lewis Bayley 1.03.59 2018
Open - 25m Southend Swim Centre Name Time Year
200 I.M Lewis Bayley 2.21.60 2017
400 I.M Lewis Bayley 4.50.72 2018

Girls Records

U/10 - 33.3m Name Time Year
Backstroke Sarah Hardcastle 25.50 1978
Breaststroke Sarah Hardcastle 26.70 1978
Butterfly Sarah Hardcastle 22.30 1978
Freestyle Sarah Hardcastle 20.60 1978
4 x 33.3 I.M Sophie Waymont 2.04.47 2006
10/11 - 2L Name Time Year
Backstroke Fiona Myles 50.78 1993
Breaststroke Eleanor Moses 57.04 1980
Butterfly Donna Baldwin 47.33 1980
Sarah Hardcastle 47.33 1980
Freestyle Sarah Hardcastle 42.40 1980
4 x 33.3 I.M Sarah Hardcastle 1.42.77 1980
12/13 - 100m Name Time Year
Backstroke Brooke Jenkins 1.10.67 2017
Breaststroke Sarah Hardcastle 1.22.52 1981
Butterfly Amelia Knowles 1.06.95 2009
Freestyle Amelia Knowles 1.02.67 2009
14/15 - 100m Name Time Year
Backstroke Brooke Jenkins 1.10.66 2018
Breaststroke Susan Treasadern 1.20.44 1981
Butterfly Caroline Hordon 1.07.45 1981
Freestyle Penny Pedley 1.01.60 1976
4 x 33.3 I.M Sarah Hardcastle 1.38.04 1981
16/O - 100m Name Time Year
Backstroke Jackie Willmot 1.11.08 1981
Breaststroke Alyson Moran 1.19.99 2007
Butterfly Jackie Willmot 1.06.94 1981
Freestyle Jackie Willmot 59.54 1981
4 x 33.3 I.M Rachael Reynolds 1.41.76 1999
OPEN Name Time Year
1L Freestyle Rachael Reynolds 18.33 1999
200m Back Brooke Jenkins 2.28.25 2018
200m Breast Sarah Hardcastle 2.49.80 1981
200m Butterfly Verity Goodey 2.27.66 2008
200m Free Jackie Willmot 2.09.33 1981
400m Free Jackie Willmot 4.18.52 1981
U/10 - 25m Southend Swim Centre Name Time Year
50m Backstroke Holly Lamb 41.10 2014
50m Breaststroke Holly Lamb 50.82 2014
50m Butterfly Holly Lamb 42.00 2014
50m Freestyle Erin Wilkinson 38.87 2014
100m Backstroke Erin Wilkinson 1.33.60 2014
100m Breaststroke Holly Lamb 1.45.23 2014
100m Butterfly Holly Lamb 1.40.50 2014
100m Freestyle Holly Lamb 1.20.55 2014
100m I.M Holly Lamb 1.30.66 2014
10/11 - 25m Southend Swim Centre Name Time Year
50m Backstroke Erin Wilkinson 37.68 2016
50m Breaststroke Holly Lamb 42.89 2016
50m Butterfly Holly Lamb 35.77 2016
50m Freestyle Holly Lamb 33.09 2016
100m Backstroke Erin Wilkinson 1.20.41 2016
100m Breaststroke Emily Rice 1.35.60 2015
100m Butterfly Holly Lamb 1.17.62 2016
100m Freestyle Holly Lamb 1.09.32 2016
100m I.M Holly Lamb 1.18.12 2016
12/13 - 25m Southend Swim Centre Name Time Year
50m Backstroke Brooke Jenkins 33.60 2017
50m Breaststroke Holly Lamb 39.28 2018
50m Butterfly Brooke Jenkins 32.14 2017
50m Freestyle Holly Lamb 29.81 2017
100m I.M Holly Lamb 1.11.69 2018
14/15 - 25m Southend Swim Centre Name Time Year
50m Backstroke Brooke Jenkins 33.43 2018
50m Breaststroke Hannah Raker 40.94 2019
50m Butterfly Brooke Jenkins 30.44 2018
50m Freestyle Brooke Jenkins 29.71 2018
100m I.M Brooke Jenkins 1.13.07 2018
16/O - 25m Southend Swim Centre Name Time Year
50m Backstroke Ella Lauder 34.59 2021
50m Breaststroke Lizzy Crudgington 41.97 2022
50m Butterfly Zara Mills 31.90 2019
50m Freestyle Zara Mills 28.50 2019
100m I.M Zara Mills 1.18.62 2017
Open - 25m Southend Swim Centre Name Time Year
200 I.M Holly Lamb 2.32.26 2018
400 I.M Holly Lamb 5.17.73 2018